| Sr. No. | Name | Mob. No. | Receipt No. | Amount | City | Received Date | Receiver Name | Remarks | |||
| 1 | Patel Sejal | 9924781104 | 401 | 500 | Gandhinagar | Jitendra Parmar | |||||
| 2 | Nayna Vyas | 9824878374 | 402 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 3 | Naresh Babariya | 9974091901 | 403 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 4 | Hetal Goswami | 9924145142 | 404 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 5 | Katudiya ManishaBen | 9687480395 | 405 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 6 | Ashok K. Parmar | 9913148439 | 406 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 7 | Chandresh Chauhan | 9725017121 | 407 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 8 | Tanna Rangoli | 9574593190 | 408 | 100 | Rajkot | 1/1/2012 | Naresh Babariya | Student | |||
| 9 | Viral Mehta | 9909016260 | 409 | 100 | Rajkot | 1/1/2012 | Naresh Babariya | Student | |||
| 10 | Dhaval Parmar | 9909016260 | 410 | 100 | Rajkot | 1/1/2012 | Naresh Babariya | Student | |||
| 11 | Makwana Hetal | 9662629682 | 411 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 12 | Mahesh A. Parmar | 9723511569 | 412 | 500 | Jamnagar | 1/1/2012 | Naresh Babariya | ||||
| 13 | Bhavna Kakkad | 9426530581 | 413 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 14 | Jyotsana Kakkad | 9428791603 | 414 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 15 | Bhalsod Harsha | 9016632031 | 415 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | ||||
| 16 | Bhalsod Jayshree | 9924430231 | 416 | 500 | Jamnagar | 1/1/2012 | Naresh Babariya | ||||
| 17 | Vachhani Kajal P. | 9429158377 | 417 | 500 | Junagadh | 1/3/2012 | Jalpa Tejura | ALKA | |||
| 18 | Chauhan Dinesh | 8141944281 | 418 | 500 | Junagadh | 1/3/2012 | Jalpa Tejura | ALKA | |||
| 19 | Chaniyara Trupati C. | 9712047007 | 419 | 500 | Rajkot | 1/3/2012 | Jalpa Tejura | ALKA | |||
| 20 | Dave Rupal S. | 9898729639 | 420 | 500 | Rajkot | 1/3/2012 | Jalpa Tejura | ALKA | |||
| 21 | Joshi Namrata | 9099700606 | 421 | 500 | Rajkot | 1/3/2012 | Jalpa Tejura | ALKA | |||
| 22 | Jani Dipti S. | 9824021200 | 422 | 500 | Rajkot | 1/3/2012 | Jalpa Tejura | ||||
| 23 | Jamod Chetali | 9274402144 | 423 | 50 | Rajkot | 1/4/2012 | Jalpa Tejura | Student | |||
| 24 | Solanki Vishal | 8866670998 | 424 | 50 | Rajkot | 1/4/2012 | Jalpa Tejura | Student | |||
| 25 | Dave Matangi | 9979316591 | 425 | 500 | Bhavnagar | 1/8/2012 | Nayna Vyas | ||||
| 26 | Abhichandani Dhanvanti | 9825709348 | 426 | 500 | Rajkot | 1/8/2012 | Alka Gohel | ||||
| 27 | Vora Bhavna | 9574465573 | 427 | 500 | Rajkot | 1/8/2012 | Alka Gohel | ||||
| 28 | Parmar Hina | 9714788175 | 428 | 500 | Rajkot | 1/9/2012 | Jalpa Tejura | ||||
| 29 | Pithadiya Bharvi | 7405492374 | 429 | 500 | Rajkot | 1/9/2012 | Jalpa Tejura | ||||
| 30 | Kalaria Hetal D. | 9978410566 | 430 | 500 | Ahemdabad | 1/10/2012 | Jalpa Tejura | ||||
| 31 | Vyas Pragnesh | 9624739788 | 431 | 500 | Rajkot | 1/11/2012 | Jalpa Tejura | ||||
| 32 | Sondarva Bharat | 9033495112 | 432 | 500 | Rajkot | 1/12/2012 | Alka Gohel | ||||
| 33 | Morvadiya Jagdish | 9601156157 | 433 | 500 | Rajkot | 1/12/2012 | Alka Gohel | ||||
| 34 | Gohel Alka | 9725380777 | 434 | 500 | Rajkot | 1/12/2012 | Jalpa Tejura | ||||
| 35 | Tejura Jalpa | 9904110002 | 435 | 500 | Rajkot | 1/12/2012 | Joshi Namrata | ||||
| 36 | Lalakiya Daya | 9925336810 | 436 | 500 | Junagadh | 1/16/2012 | Jalpa Tejura | ||||
| 37 | Jadav Anil | 9428347902 | 437 | 500 | Morbi | 1/17/2012 | Alka Gohel | ||||
| 38 | Jotangia Nimesh | 9824731510 | 438 | 500 | Rajkot | 1/17/2012 | Alka Gohel | ||||
| 39 | Vishapara Jignesh | 9913741400 | 439 | 500 | Rajkot | 1/17/2012 | Alka Gohel | ||||
| 40 | Makwana Avani D. | 9724503073 | 440 | 500 | Rajkot | 1/18/2012 | Jalpa Tejura | ||||
| 41 | Patel Dhanlaxmi M. | 9998682441 | 441 | 500 | Rajkot | 1/18/2012 | Jalpa Tejura | Total Amount as on 19/1/2012 Rs. 17900 |
| ||||||||||||||||||||||||
No comments:
Post a Comment
Note: only a member of this blog may post a comment.