List of Payment Received for Highcourt RIT | |||||||
Sr. No. | Name | Amount | City | Received Date | Receiver Name | Remarks | |
1 | Patel Sejal | 500 | Gandhinagar | Jitendra Parmar | |||
2 | Nayna Vyas | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
3 | Naresh Babariya | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
4 | Hetal Goswami | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
5 | Katudiya ManishaBen | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
6 | Ashok K. Parmar | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
7 | Chandresh Chauhan | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
8 | Tanna Rangoli | 100 | Rajkot | 01-01-12 | Naresh Babariya | Student | |
9 | Viral Mehta | 100 | Rajkot | 01-01-12 | Naresh Babariya | Student | |
10 | Dhaval Parmar | 100 | Rajkot | 01-01-12 | Naresh Babariya | Student | |
11 | Makwana Hetal | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
12 | Mahesh A. Parmar | 500 | Jamnagar | 01-01-12 | Naresh Babariya | ||
13 | Bhavna Kakkad | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
14 | Jyotsana Kakkad | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
15 | Bhalsod Harsha | 500 | Rajkot | 01-01-12 | Naresh Babariya | ||
16 | Bhalsod Jayshree | 500 | Jamnagar | 01-01-12 | Naresh Babariya | Total Amount as on 1/1/2012 Rs. 6300/- | |
17 | Vachhani Kajal P. | 500 | Junagadh | 03-01-12 | Jalpa Tejura | ||
18 | Chauhan Dinesh | 500 | Junagadh | 03-01-12 | Jalpa Tejura | ||
19 | Chaniyara Trupati C. | 500 | Rajkot | 03-01-12 | Jalpa Tejura | ||
20 | Dave Rupal S. | 500 | Rajkot | 03-01-12 | Jalpa Tejura | ||
21 | Joshi Namrata | 500 | Rajkot | 03-01-12 | Jalpa Tejura | ||
22 | Jani Dipti S. | 500 | Rajkot | 03-01-12 | Jalpa Tejura | Total Amount as on 3/1/2012 Rs. 9300/- | |
23 | Abhichandani Dhanvanti | 500 | Rajkot | 08-01-12 | Alka Gohel | ||
24 | Vora Bhavna | 500 | Rajkot | 08-01-12 | Alka Gohel | ||
25 | Jagdish Morvadiya | 500 | Rajkot | 09-01-12 | Alka Gohel | ||
26 | Parmar Hina | 500 | Rajkot | 09-01-12 | Jalpa Tejura | ||
27 | Pithadiya Bharvi | 500 | Rajkot | 09-01-12 | Jalpa Tejura | Total Amount as on 9/1/2012 Rs. 12300/- | |
Tuesday, 10 January 2012
Payment Detail of rajkot region members
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.